Home

Our Derby Cars for Sale Our Process Contact   View Cart
Our Testing Speed Supplies & Tools Precut Car Kits About Us

 

Derby Cars - Time Travel Series

Time Travel Series 2.430 Seconds to 2.439 seconds $189.99 + shipping each

Note less than 1% of cars make it to this series.  The Time Travel Series have District Championship potential.   

Need Proof?  Report and video footage head to head on Previous District Champion Cars.

We have yet to test or see any car, ours or competitors that is faster than 2.430 seconds on a 32 foot standard track.  These are Panagraphed blocks, Radius'd corners, (no Sharp edges) loaded with Tungsten, fast off the starting line to finish line.

Need the cars shipped faster than standard ground service?   Click Here to Order

We also accept Mastercard, Visa, Discover, American Express.  

Note:  All cars have standard BSA wheelbases, unless Noted.

All Cars are Finished - Painted on both Top and Bottom.

2007 Time Travel Reported Winners
3
5
9

Pinewood Derby Car Kits

Time Travel Series

Remember to check the rules of your pack.  Some packs will not allow raised wheels, modified or turned wheels, some will not allow pre drilled axle holes. 

Note: White Stickers in Pictures peel right off, just car # identifier stickers.

Car Details

* Indicates Tungsten Weights Used

+ Indicated Lead Weights Used

35' Wood Track Wood Quality Track, 32' (28'.042" Pin to Finish)    2 Lane (Based on 10 Heats) Wood Quality Track, 32' (27'.958" Pin to Finish)    4 Lane (Based on 10 Heats) Aluminum Best Track, 42' (39.0' Pin to Finish)    4 Lane (Based on 10 Heats) Purchase Online - 
Car # Image Color 1 Wheel Raised 1/32" Axles Axle Slots Wheel Base Wheels Lap Times Avg.   Lap Times Avg.  Ft/Sec MPH Slowest Lap Time Fastest Lap Time  Lap Times Avg.  Ft/Sec MPH Fastest Lap Time Slowest Lap Time  Lap Times Avg.  Ft/Sec MPH Fastest Lap Time Slowest Lap Time
1091* Pearl Turquoise Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.616 2.434 11.48 8.12 2.447 2.422 2.435 11.48 7.82 2.426 2.462 3.194 11.91 8.12 3.180 3.207 Add to Cart
1098* Pearl Green with Black No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.608 2.434 11.52 7.85 2.445 2.427 2.427 11.52 7.85 2.391 2.458 3.194 12.08 8.23 3.130 3.155 Add to Cart
1099* Pearl Turquoise Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.595 2.434 11.58 7.89 2.453 2.420 2.414 11.58 7.89 2.391 2.441 3.195 11.97 8.15 3.156 3.205 Add to Cart
1105* Pearl Turquoise Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.582 2.432 11.64 7.94 2.443 2.422 2.402 11.64 7.93 2.378 2.432 3.192 12.07 8.23 3.130 3.165 Add to Cart
1106* Pearl Red with Black No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.597 2.437 11.5 7.89 2.447 2.431 2.417 11.57 7.88 2.393 2.465 3.199 12.06 8.22 3.139 3.159 Add to Cart
1109* Pearl Turquoise Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.600 2.438 11.55 7.88 2.450 2.428 2.420 11.55 7.87 2.435 3.180 3.199 12.01 8.18 3.125 3.180 Add to Cart
1115* Aqua with Pearl Silver No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.605 2.436 11.53 7.86 2.445 2.420 2.425 11.53 7.86 2.387 2.452 3.197 12.08 8.23 3.129 3.177 Add to Cart
1128* Nightmare Blue with Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.615 2.436 11.48 7.83 2.448 2.412 2.435 11.48 7.82 2.428 2.442 3.198 12.10 8.25 3.121 3.160 Add to Cart
1132* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.603 2.437 11.51 7.84 2.450 2.428 2.422 11.54 7.86 2.400 2.454 3.199 11.92 8.12 3.153 3.207 Add to Cart
1135* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram - 2.438 11.50 7.84 2.448 2.427 2.423 11.54 7.86 2.409 2.438 3.200 11.97 8.16 3.154 3.207 Add to Cart
1136* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.613 2.437 11.53 7.86 2.458 2.422 2.425 11.53 7.86 2.408 2.438 3.198 11.91 8.11 3.145 3.232 Add to Cart
1148* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram - 2.439 11.49 7.84 2.448 2.426 2.433 11.49 7.83 2.405 2.452 3.201 11.95 8.14 3.162 3.196 Add to Cart
1152* Pearl Turquoise Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.615 2.436 11.48 7.83 2.452 2.427 2.434 11.48 7.83 2.419 2.446 3.197 12.00 8.17 3.149 3.187 Add to Cart
1158* Root Beer w./ Cosmic Sparkle Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.600 2.438 11.55 7.88 2.466 2.415 2.420 11.55 7.87 2.403 2.433 3.199 11.94 8.13 3.154 3.224 Add to Cart
1166* Pearl Green Black Nose No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.606 2.436 11.51 7.85 2.447 2.432 2.426 11.52 7.86 2.441 2.415 3.187 11.92 8.13 3.216 3.154 Add to Cart
1174* Navy Blue Yes Precision Grooved, Polished Side Drilled Extended Pro Stock 2.599 2.433 11.53 7.86 2.436 2.428 2.419 11.56 7.88 2.425 2.414 3.258 11.66 7.95 3.290 3.208 Add to Cart
1176* Blue Pearl No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.643 2.431 11.53 7.86 2.450 2.410 2.463 11.35 7.74 2.495 2.448 3.251 11.69 7.97 3.229 3.291 Add to Cart
1179* Blue Pearl No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.626 2.433 11.52 7.86 2.451 2.416 2.446 11.43 7.79 2.465 2.438 3.227 11.78 8.03 3.188 3.288 Add to Cart
1183* Turqouis Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.616 2.438 11.50 7.84 2.450 2.427 2.435 11.48 7.82 2.446 2.417 3.217 11.81 8.05 3.172 3.259 Add to Cart
1244 Nightmare Blue No Polished & Deburred Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.614 2.435 11.52 7.85 2.452 2.403 2.434 11.49 7.83 2.448 2.425 3.340 11.38 7.76 3.312 3.378 Add to Cart
1245 Lime Green No Polished & Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.609 2.431 11.54 7.87 2.443 2.423 2.429 11.51 7.85 2.435 2.419 3.160 12.02 8.19 3.142 3.185 Add to Cart
1247 Black/Lime Green No Polished & Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.612 2.432 11.53 7.86 2.445 2.421 2.432 11.49 784 2.440 2.428 3.221 11.80 8.04 3.172 3.255 Add to Cart

 

Derby Cars

 

 

Fractions of an inch, milliseconds, determine cars that head to district races and ones that go home.

 

 

 

 

 

Derby Cars   *  Derby  *  Derby Car Axles 

Derby Car Supplies Derby Car Wheels

Pinewood Derby™ is registered Trademark of Boy Scouts of America