Home

Our Derby Cars for Sale Our Process Contact   View Cart
Our Testing Speed Supplies & Tools Precut Car Kits About Us

 

Derby Cars - Rocket Series

Rocket Series 2.440 Seconds to 2.449 seconds $169.99 + shipping each

Note less than 2% of cars make it to this series.

Need the cars shipped faster than standard ground service?   Click Here to Order

We also accept Mastercard, Visa, Discover, American Express.  

Note:  All cars have standard Standard wheelbases, unless Noted.

Cars are Finished - Painted on both Top and Bottom.

2007 Rocket Reported Winners
4
7
12

Derby Car Kits

Rocket Series

Remember to check the rules of your pack.  Some packs will not allow raised wheels, modified or turned wheels, some will not allow pre drilled axle holes.  

Note: White Stickers in Pictures peel right off, just car # identifier stickers.

Car Details 35' Wood Track Wood Quality Track, 32' (28'.042" Pin to Finish)    2 Lane (Based on 10 Heats) Wood Quality Track, 32' (27'.958" Pin to Finish)    4 Lane (Based on 10 Heats) Aluminum Best Track, 42' (39.0' Pin to Finish)    4 Lane (Based on 10 Heats) Purchase Online -  
Car # Image Color 1 Wheel Raised 1/32" Axles Axle Slots Wheel Base Wheels Actual Lap Times Avg. Actual Lap Times Avg.  Ft/Sec MPH Slowest Lap Time Fastest Lap Time Actual Lap Times Avg.  Ft/Sec MPH Slowest Lap Time Fastest Lap Time Actual Lap Times Avg.  Ft/Sec MPH Fastest Lap Time Slowest Lap Time
1069* Pearl Blue with Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.632 2.448 11.45 7.81 2.455 2.436 2.453 11.40 7.77 2.429 2.478 3.213 11.41 7.77 3.209 3.385 Add to Cart
1077* Pearl Blue with Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.607 2.446 11.46 7.82 2.454 2.435 2.427 11.52 7.86 2.409 2.443 3.211 11.87 8.09 3.180 3.244 Add to Cart
1086* Aqua with Pearl Blue Nose No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.616 2.455 11.46 7.82 2.446 2.439 2.436 11.48 7.83 2.409 2.455 3.211 11.85 8.07 3.189 3.283 Add to Cart
1089* Aqua with Pearl Blue Nose No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.607 2.465 11.47 7.82 2.445 2.439 2.427 11.52 7.86 2.415 2.451 3.208 11.90 8.11 3.181 3.205 Add to Cart
1097* Pearl Red with Black Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.616 2.454 11.47 7.82 2.444 2.431 2.436 11.48 7.83 2.405 2461 3.168 11.99 8.17 3.148 3.197 Add to Cart
1102* Fire Engine Red with Black Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.625 2.459 11.48 7.83 2.443 2.425 2.445 11.43 7.80 2.431 2.468 3.206 11.62 7.92 3.245 3.301 Add to Cart
1104* Aqua with Black Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.606 2.458 11.47 7.82 2.444 2.430 2.426 11.53 7.86 2.396 2.442 3.153 12.05 8.21 3.139 3.164 Add to Cart
1108* Red with Flame Gold Nose No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.594 2.461 11.46 7.81 2.448 2.440 2.414 11.58 7.90 2.391 2.426 3.151 12.06 8.22 3.139 3.167 Add to Cart
1111* Red with Flame Gold Nose No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.597 2.446 11.46 7.82 2.446 2.440 2.417 11.57 7.89 2.493 2.432 3.149 12.06 8.22 3.125 3.182 Add to Cart
1112* Pearl Blue Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.622 2.469 11.45 7.81 2.448 2.433 2.442 11.45 7.81 2.425 2.463 3.161 12.02 8.19 3.134 3.219 Add to Cart
1118* Nightmare Blue w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram - 2.450 11.48 7.83 2.443 2.426 2.430 11.51 7.85 2.403 2.456 3.176 11.96 8.15 3.115 3.209 Add to Cart
1131* Root Beer w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.621 2.445 11.47 7.82 2.460 2.434 2.441 11.45 7.81 2.420 2.454 3.209 11.84 8.07 3.198 3.233 Add to Cart
1132* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram - 2.437 11.51 7.84 2.451 2.428 2.423 11.54 7.87 2.400 2.454 3.199 11.92 8.12 3.153 3.207 Add to Cart
1149* Root Beer w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.620 2.463 11.49 7.83 2.443 2.431 2.440 11.46 7.81 2.414 2.453 3.169 11.99 8.17 3.155 3.190 Add to Cart
1216*+ Pearl Blue Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.628 2.445 11.47 7.82 2.463 2.437 2.449 11.42 7.79 2.441 2.455 3.206 11.85 8.07 3.194 3.230 Add to Cart
1219 Red No Polished & Deburred Side Drilled BSA Standard Wheelbase Inertia Lite Wheels - 1.8 Grams 2.628 2.444 11.48 7.82 2.459 2.433 2.448 11.42 7.79 2.437 2.457 3.208 11.84 8.07 3.184 3.289 Add to Cart
1224 Red No Polished & Deburred Side Drilled BSA Standard Wheelbase Inertia Lite Wheels - 1.8 Grams 2.623 2.446 11.46 7.82 2.424 2.470 2.443 11.45 7.80 2.431 2.449 3.231 11.76 8.02 3.185 3.392 Add to Cart
1250 Lime Green No Polished & Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.623 2.448 11.46 7.81 2.425 2.463 2.449 11.42 7.78 2.440 2.461 3.203 11.86 8.09 3.174 3.220 Add to Cart

 

Derby Cars

 

 

Fractions of an inch, milliseconds, determine cars that head to district races and ones that go home.

 

 

 

 

 

Derby Cars   *  Derby  *  Derby Car Axles 

Derby Car Supplies Derby Car Wheels

Pinewood Derby™ is registered Trademark of Boy Scouts of America