Home

Our Derby Cars for Sale Our Process Contact   View Cart
Our Testing Speed Supplies & Tools Precut Car Kits About Us

 

Derby Cars - Mach 5 Series

2.450 Seconds to 2.459 seconds   $149.99 + shipping ea.

Need the cars shipped faster than standard ground service?   Click Here to Order

We also accept Mastercard, Visa, Discover, American Express.  

Note:  All cars have standard Standard wheelbases, unless Noted.

All Cars are Finished - Painted on both Top and Bottom.

2007 Mach 5 Reported Winners
2
6
12

Derby Car Kits

Mach 5

Remember to check the rules of your pack.  Some packs will not allow raised wheels, modified or turned wheels, some will not allow pre drilled axle holes.  

Note: White Stickers in Pictures peel right off, just car # identifier stickers.

Car Details

* Indicates Tungsten Weights Used

+ Indicated Lead Weights Used

35' Wood Track Wood Quality Track, 32' (28'.042" Pin to Finish)    2 Lane (Based on 10 Heats) Wood Quality Track, 32' (27'.958" Pin to Finish)    4 Lane (Based on 10 Heats) Aluminum Best Track, 42' (39.0' Pin to Finish)    4 Lane (Based on 10 Heats) Purchase Online - 
Car # Color Picture 1 Wheel Raised 1/32" Axles Axle Slots Wheel Base Wheels  Lap Times Avg.  Lap Times Avg.  Ft/Sec MPH Slowest Lap Time Fastest Lap Time Lap Times Avg.  Ft/Sec MPH Slowest Lap Time Fastest Lap Time Lap Times Avg.  Ft/Sec MPH Fastest Lap Time Slowest Lap Time
1013* Home Depot Orange Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.632 2.457 11.41 7.78 2.476 2.435 2.453 11.40 7.77 2.476 2.441 3.225 11.68 7.96 3.192 3.325 Add to Cart
1024* Black with Neon Green Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.622 2.451 11.44 7.80 2.462 2.444 2.442 11.45 7.81 2.457 2.424 3.216 11.73 7.99 3.222 3.263 Add to Cart
1043* Gold with Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.637 2.459 11.41 7.78 2.468 2.451 2.457 11.38 7.76 2.477 2.439 3.227 11.61 7.91 3.228 3.311 Add to Cart
1051* Metallic Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.644 2.459 11.41 7.78 2.469 2.452 2.464 11.35 7.74 2.491 2.442 3.227 11.56 7.87 3.245 3.309 Add to Cart
1059* Pearl Green with Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.611 2.452 11.42 7.78 2.467 2.437 2.431 11.50 7.84 2.445 2.416 3.223 11.68 7.96 3.207 3.279 Add to Cart
1060* Pearl Purple with Silver Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.592 2.457 11.42 7.79 2.465 2.450 2.412 11.59 7.90 2.434 2.401 3.223 11.75 8.01 3.208 3.254 Add to Cart
1092* Pearl Green with Black Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.634 2.457 11.41 7.78 2.471 2.437 2.454 11.39 7.77 2.465 2.439 3.225 11.74 8.00 3.214 3.267 Add to Cart
1093* Pearl Green with Black No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.616 2.451 11.44 7.80 2.464 2.443 2.437 11.47 7.82 2.468 2.400 3.216 11.96 8.15 3.163 3.189 Add to Cart
1095* Pearl Red with Black Nose Yes Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock 2.631 2.458 11.41 7.78 2.466 2.450 2.451 11.41 7.78 2.470 2.426 3.227 11.92 8.12 3.174 3.216 Add to Cart
1116* Burgundy with Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.625 2.456 11.42 7.78 2.466 2.450 2.444 11.44 7.80 2.464 2.420 3.224 11.97 8.15 3.162 3.206 Add to Cart
1117* Nightmare Blue with Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.627 2.459 11.40 7.77 2.463 2.455 2.45 11.43 7.79 2.466 2.423 3.228 11.95 8.14 3.169 3.200 Add to Cart
1127* Nightmare Blue with Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.609 2.457 11.41 7.78 2.471 2.443 2.429 11.51 7.85 2.447 2.415 3.224 11.81 8.05 3.192 3.273 Add to Cart
1141* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.628 2.452 11.44 7.80 2.460 2.440 2.448 11.42 7.79 2.456 2.431 3.218 11.78 8.03 3.211 3.240 Add to Cart
1150* Black Cherry w/Cosmic Sparkle No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.612 2.457 11.41 7.78 2.475 2.412 2.432 11.50 7.84 2.455 2.413 3.225 12.11 8.25 3.114 3.168 Add to Cart
1155* Blue Pearl Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.656 2.457 11.41 7.78 2.469 2.450 2.476 11.29 7.70 2.490 2.455 3.254 11.68 7.96 3.243 3.269 Add to Cart
1180*+ Cosmic Blue No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.643 2.456 1.42 7.78 2.469 2.423 2.463 11.35 7.74 2.479 2.456 3.197 11.89 8.10 3.153 3.253 Add to Cart
1184* Black Pearl No Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock 2.651 2.458 11.41 7.78 2.469 2.451 2.471 11.31 7.71 2.483 2.459 3.280 11.58 7.90 3.266 3.307 Add to Cart
1192* Nightmare Blue with Cosmic Sparkle Yes Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Turned Wheels - 1 Gram 2.640 2.450 11.45 7.80 2.466 2.432 2.460 11.37 7.75 2.468 2.446 3.201 11.87 8.09 3.181 3.237 Add to Cart
1233 Red Yes Polished and Deburred Side Drilled BSA Standard Wheelbase Inertia Lite 1.8g Wheels 2.633 2.457 11.41 7.78 2.464 2.446 2.453 11.40 7.77 2.466 2.439 3.358 11.32 7.72 3.331 3.376 Add to Cart
1241 Nightmare Blue No Polished and Deburred Side Drilled BSA Standard Wheelbase Inertia Lite 1.8g Wheels 2.634 2.451 11.44 7.80 2.473 2.434 2.454 11.39 7.77 2.462 2.444 3.235 11.75 8.00 3.193 3.266 Add to Cart
1246 Lime Green No Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.636 2.457 11.41 7.78 2.468 2.444 2.455 11.38 7.762 2.466 2.449 3.254 11.68 7.96 3.218 3.277 Add to Cart
1251 Lime Green No Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.640 2.455 11.42 7.79 2.475 2.435 2.460 11.37 7.75 2.468 2.451 3.187 11.92 8.13 3.172 3.208 Add to Cart
1253 Red Yes Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock 2.639 2.456 11.42 7.79 2.464 2.450 2.459 11.37 7.75 2.466 2.453 3.212 11.83 8.06 3.176 3.242 Add to Cart

 

Derby Cars

 

 

Fractions of an inch, milliseconds, determine cars that head to district races and ones that go home.

 

 

 

 

 

Derby Cars   *  Derby  *  Derby Car Axles 

Derby Car Supplies Derby Car Wheels

Pinewood Derby™ is registered Trademark of Boy Scouts of America