Home

Our Derby Cars for Sale Our Process Contact   View Cart
Our Testing Speed Supplies & Tools Precut Car Kits About Us

 

Derby Cars - Mach 3 Series

2.471 Seconds to 2.490 Seconds $109.99+ shipping ea.

Need the cars shipped faster than standard ground service?   Click Here to Order

We also accept Mastercard, Visa, Discover, American Express.  

Note:  All cars have standard Standard wheelbases, unless Noted.

All Cars are Finished - Painted on both Top and Bottom.

2007 Mach 3 Reported Winners
-
6
13

 

Derby Car Kits

Mach 3

Remember to check the rules of your pack.  Some packs will not allow raised wheels, modified or turned wheels, some will not allow pre drilled axle holes.

Note: White Stickers in Pictures peel right off, just car # identifier stickers.

Car Details

* Indicates Tungsten Weights Used

+ Indicated Lead Weights Used

35' Wood Track Wood Quality Track, 32' (28'.042" Pin to Finish)    2 Lane (Based on 10 Heats) Wood Quality Track, 32' (27'.958" Pin to Finish)    4 Lane (Based on 10 Heats) Aluminum Best Track, 42' (39.0' Pin to Finish)    4 Lane (Based on 10 Heats) Purchase Online - 
Car # Color Picture Axles Axle Slots Wheel Base Wheels 1 Wheel Raised 1/32" Actual Lap Times (Avg.) Actual Lap Times (Avg.} Ft/Sec MPH Slowest Lap Time Fastest Lap Time Actual Lap Times Avg Ft/Sec MPH Fastest Lap Time Slowest Lap Time Actual Lap Times Avg Ft/Sec MPH Fastest Lap Time Slowest Lap Time
 1015* Pearl Gold with Silver Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.635 2.487  11.28 7.69 2.510 2.472 2.455 11.39 7.77 2.425 2.479 3.264 11.63 7.93 3.249 3.324 Add to Cart
1053* Pearl Blue with Silver Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.651 2.489 11.27 7.68 2.506 2.476 2.471 11.31 7.72 2.444 2.496 3.267 11.35 7.74 3.269 3.445 Add to Cart
1068* Pearl Blue with Silver Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.655 2.490 11.26 7.68 2.495 2.487 2.475 11.30 7.70 2.462 2.499 3.268 11.01 7.50 3.413 3.498 Add to Cart
1074* Pearl Blue with Silver Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.665 2.483 11.29 7.70 2.496 2.471 2.485 11.25 7.67 2.468 2.497 3.259 10.78 7.35 3.436 3.587 Add to Cart
1087* Pearl Blue with Silver Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock Yes 2.662 2.490 11.26 7.68 2.499 2.484 2.482 11.26 7.68 2.452 2.503 * * * * * Add to Cart
1119*+ Burgundy with Cosmic Sparkle Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock Yes 2.681 2.476 11.33 7.72 2.489 2.469 2.500 11.18 7.62 2.518 2.491 3.327 11.42 7.79 3.319 3.345 Add to Cart
1121*+ Burgundy with Cosmic Sparkle Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock Yes 2.681 2.487 11.28 7.68 2.500 2.480 2.501 11.18 7.62 2.517 2.493 3.320 11.45 7.80 3.290 3.348 Add to Cart
1125* Nightmare Blue w/ Cosmic Sparkle Precision Grooved, Polished Side Drilled BSA Standard Pro Stock Yes 2.669 2.489 11.26 7.67 2.494 2.482 2.489 11.23 7.66 2.475 2.501 3.269 11.31 7.71 3.304 3.408 Add to Cart
1126* Nightmare Blue w/ Cosmic Sparkle Precision Grooved, Polished Side Drilled BSA Standard Pro Stock No 2.652 2.478 11.32 7.72 2.488 2.469 2.472 11.31 7.71 2.454 2.484 3.252 11.67 7.95 3.219 3.308 Add to Cart
1163* Pearl Green w/Black Nose Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock No 2.663 2.482 11.30 7.70 2.500 2.458 2.483 11.26 7.68 2.473 2.489 3.332 11.40 7.77 3.270 3.403 Add to Cart
1211*+ Green Pearl/Black Nose Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock Yes 2.643 2.471 11.35 7.74 2.481 2.466 2.463 11.35 7.74 2.452 2.469 3.237 11.74 8.00 3.228 3.251 Add to Cart
1222 Red Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.667 2.490 11.26 7.68 2.509 2.480 2.487 11.24 7.66 2.478 2.501 3.324 11.43 7.79 3.256 3.377 Add to Cart
1223 Charcoal Black Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.657 2.478 11.32 7.72 2.488 2.456 2.477 11.29 7.70 2.468 2.488 3.266 11.64 7.93 3.225 3.291 Add to Cart
1226 Red Polished and Deburred Side Drilled BSA Standard Wheelbase Inertia Lite, 1.8 Gram Wheels No 2.664 2.487 11.28 7.69 2.500 2.478 2.484 11.26 7.68 2.475 2.495 3.500 10.85 7.40 3.462 3.549 Add to Cart
1228 Red Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.663 2.486 11.28 7.69 2.512 2.475 2.483 11.26 7.68 2.475 2.491 3.216 11.82 8.05 3.200 3.251 Add to Cart
1236 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock Yes 2.659 2.479 11.31 7.71 2.496 2.450 2.478 11.28 7.69 2.465 2.490 3.239 11.73 7.99 3.192 3.272 Add to Cart
1243 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.656 2.474 11.34 7.73 2.490 2.457 2.476 11.29 7.70 2.466 2.481 3.237 11.74 8.00 3.204 3.281 Add to Cart
1248 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.665 2.488 11.27 7.68 2.509 2.476 2.486 11.25 7.67 2.478 2.490 3.277 11.60 7.91 3.264 3.294 Add to Cart
1252 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.659 2.477 11.32 7.72 2.48 2.467 2.479 11.28 7.69 2.469 2.490 3.308 11.49 7.83 3.265 3.332 Add to Cart

 

Derby Cars

 

 

Fractions of an inch, milliseconds, determine cars that head to district races and ones that go home.

 

 

 

 

 

Derby Cars   *  Derby  *  Derby Car Axles 

Derby Car Supplies Derby Car Wheels

Pinewood Derby™ is registered Trademark of Boy Scouts of America