Home

Our Derby Cars for Sale Our Process Contact   View Cart
Our Testing Speed Supplies & Tools Precut Car Kits About Us

 

Derby Cars - Mach 2 Series

2.491 Seconds to 2.530 Seconds  Seconds  $89.99+ shipping ea.

Need the cars shipped faster than standard ground service?   Click Here to Order

We also accept Mastercard, Visa, Discover, American Express.  

Note:  All cars have standard wheelbases, unless Noted.

All Cars are Finished - Painted on both Top and Bottom.

2006 Mach 2 Reported Winners
-
-
8

 

Mach 2

Remember to check the rules of your pack.  Some packs will not allow raised wheels, modified or turned wheels, some will not allow pre drilled axle holes.

Note: White Stickers in Pictures peel right off, just car # identifier stickers.

Car Details 35' Wood Track Wood Quality Track, 32' (28'.042" Pin to Finish)    2 Lane (Based on 10 Heats) Wood Quality Track, 32' (27'.958" Pin to Finish)    4 Lane (Based on 10 Heats) Aluminum Best Track, 42' (39.0' Pin to Finish)    4 Lane (Based on 10 Heats) Purchase Online -  Need Faster? Click Here
Car # Color Picture Axles Axle Slots Wheel Base Wheels 1 Wheel Raised 1/32" Actual Lap Times Avg Actual Lap Times Avg Ft/Sec MPH Fastest Lap Time Slowest Lap Time Actual Lap Times Avg Ft/Sec MPH Fastest Lap Time Slowest Lap Time Actual Lap Times Avg Ft/Sec MPH Fastest Lap Time Slowest Lap Time
1018* Orange Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock Yes 2.729 2.526 11.11 7.57 2.504 2.539 2.548 10.97 7.48 2.512 2.591 3.509 10.83 7.38 3.491 3.520 Add to Cart
1037* Gold/Red  Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.661 2.494 11.24 7.66 2.485 2.512 2.481 11.27 7.69 2.460 2.503 3.430 11.08 7.55 3.382 3.474 Add to Cart
1038* Boyscout Blue Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.694 2.510 11.18 7.63 2.497 2.517 2.514 11.12 7.58 2.496 2.529 3.535 10.75 7.32 3.460 3.565 Add to Cart
1044* Neon Green with Black Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.709 2.518 11.14 7.59 2.503 2.541 2.529 11.05 7.54 2.520 2.557 3.479 10.92 7.44 3.454 3.504 Add to Cart
1076* Pearl Blue Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram Yes 2.712 2.508 11.18 7.62 2.492 2.526 2.532 11.04 7.53 2.520 2.543 3.652 10.40 7.09 3.621 3.674 Add to Cart
1173*+ Black Cherry Precision Grooved, Polished BSA Standard Slots Extended Pro Stock No 2.661 2.492 11.25 7.672 2.483 2.500 2.481 11.27 7.68 2.474 2.488 3.282 11.58 7.89 3.270 3.313 Add to Cart
1199*+ Pearl Purple Precision Grooved, Polished Side Drilled BSA Standard Wheelbase Pro Stock Yes - 2.495 11.24 7.662 2.483 2.508 2.479 11.28 7.69 2.412 2.500 3.281 11.58 7.90 3.265 3.338 Add to Cart
1200*+ Pearl Purple Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock No 2.679 2.507 11.19 7.628 2.493 2.511 2.499 11.19 7.63 2.489 2.509 3.285 11.57 7.89 3.226 3.336 Add to Cart
1217+ Charchoal Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Pro Stock 2.673 2.491 11.26 7.68 2.485 2.506 2.493 11.21 7.65 2.485 2.502 3.315 11.46 7.81 3.272 3.418 Add to Cart
1218+ Blue Pearl Precision Grooved, Polished BSA Standard Slots BSA Standard Wheelbase Turned Wheels - 1 Gram 2.674 2.495 11.24 7.66 2.477 2.503 2.494 11.21 7.64 2.491 2.500 3.484 10.91 7.44 3.424 3.542 Add to Cart
1221 Red Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.674 2.494 11.25 7.67 2.479 2.508 2.494 11.21 7.64 2.484 2.511 3.405 11.16 7.61 3.320 3.456 Add to Cart
1227 Yellow Polished and Deburred Side Drilled BSA Standard Wheelbase Inertia Lite 1.8 Gram Wheels Yes 2.689 2.511 11.17 7.62 2.502 2.530 2.509 11.14 7.60 2.497 2.514 3.608 10.53 7.18 3.521 3.676 Add to Cart
1232 Red Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.695 2.516 11.14 7.60 2.509 2.525 2.515 11.12 7.58 2.504 2.519 3.458 10.99 7.49 3.373 3.523 Add to Cart
1237 Charcoal Black Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.690 2.514 11.16 7.61 2.502 2.528 2.510 11.14 7.59 2.499 2.521 3.582 10.61 7.23 3.530 3.631 Add to Cart
1238 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.699 2.520 11.13 7.59 2.508 2.531 2.519 11.10 7.57 2.504 2.531 3.456 11.0 7.50 3.407 3.515 Add to Cart
1239 Nightmare Blue Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.697 2.516 11.14 7.59 2.510 2.526 2.517 11.11 7.57 2.508 2.525 3.467 10.96 7.47 3.417 3.515 Add to Cart
1240 Charcoal Black Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.671 2.493 11.25 7.67 2.489 2.507 2.491 11.22 7.65 2.478 2.502 3.342 11.37 7.75 3.318 3.370 Add to Cart
1249 Lime Green Polished and Deburred Side Drilled BSA Standard Wheelbase Pro Stock No 2.680 2.503 11.20 7.64 2.497 2.520 2.500 11.19 7.63 2.488 2.518 3.379 11.25 7.67 3.331 3.407 Add to Cart

Derby Car Kits

Derby Cars

 

 

Fractions of an inch, milliseconds, determine cars that head to district races and ones that go home.

 

 

 

 

 

Derby Cars   *  Derby  *  Derby Car Axles 

Derby Car Supplies Derby Car Wheels

Pinewood Derby™ is registered Trademark of Boy Scouts of America